 | Defense Leader: Wilson with 422 Tckl |
|
| DEFENSE | >Tckl< |
Wilson | 422 |
Wright | 341 |
Dansby | 213 |
Bowen | 342 |
Hiscock | 139 |
Burgess | 327 |
Rasheed | 179 |
Moore | 315 |
Thompson | 143 |
Dunn | 433 |
|
| All Defense Stats |
|
 | Defense Leader: Wilson with 13.8 Sack |
|
| DEFENSE | >Sack< |
Wilson | 13.8 |
Wright | 15.1 |
Dansby | 17.9 |
Bowen | 9.6 |
Hiscock | 15.8 |
Burgess | 7.8 |
Rasheed | 14.7 |
Moore | 7.7 |
Thompson | 13.9 |
Dunn | 8.3 |
|
| All Defense Stats |
|
 | Pass defense Leader: Return Touchdowns with Caught Ints |
|
| PASS DEFENSE | >Ints< |
Return Touchdowns | Caught |
PPly Defensed | on |
Return Touchdowns | Caught |
PPly Defensed | on |
Return Touchdowns | Caught |
PPly Defensed | on |
Return Touchdowns | Caught |
PPly Defensed | on |
Return Touchdowns | Caught |
PPly Defensed | on |
|
| All Pass defense Stats |
|
 | Blocking Leader: lock with Allowed, KRB |
|
| BLOCKING | >KRB< |
lock | Allowed, |
Pct - Sack | - |
pportunity | |
lock | Allowed, |
Pct - Sack | - |
pportunity | |
lock | Allowed, |
Pct - Sack | - |
pportunity | |
lock | Allowed, |
|
| All Blocking Stats |
|