| |
|
|
|
|
Last Game
| Team | Q1 | Q2 | Q3 | Q4 | OT | F |
Houston | 0 | 7 | 0 | 14 | - | 21
|
Cleveland | 3 | 14 | 0 | 7 | - | 24
|
Standings (Click for League Standings)
Houston Roster
Team Leaders:
| Passing | Yards | TD | Int |
| 6 Pennington | 1957 | 13 | 6 |
| Rushing | Att | Yards | TD |
| 43 Gillespie | 235 | 1025 | 6 |
| Receiving | Catch | Yards | TD |
| 80 Johnson | 56 | 833 | 4 |
| Defense | Tack | Asst | Sack |
| 51 Zellweger | 63 | 28 | 5.5 |
Houston Stats
| Team Stats |
| Houston Texans | Team | Rank |
| Rushes | 334 | 22 (T) |
| Rushing Yards | 1436 | 15 |
| Yards Per Carry | 4.29 | 6 |
| Pass Attempts | 424 | 6 |
| Completions | 254 | 10 |
| Passing Yards | 3176 | 7 |
| Yards Per Attempt | 7.49 | 10 (T) |
| 3rd Down Conversions | 44.8 | 14 (T) |
| Points Per Game | 21.5 | 17 |
| Turnovers | 17 | 17 (T) |
| Turnover Margin | -7 | 30 |
| | |
| Opponents | Team | Rank |
| Rushes | 333 | 8 |
| Rushing Yards | 1257 | 9 |
| Yards Per Carry | 3.77 | 12 |
| Pass Attempts | 368 | 5 (T) |
| Completions | 212 | 3 (T) |
| Passing Yards | 2843 | 17 |
| Yards Per Attempt | 7.72 | 28 |
| 3rd Down Conversions | 35.4 | 1 |
| Points Per Game | 19.1 | 8 (T) |
| Turnovers | 10 | 31 (T) |
|
|
index.php Execution Time: 0.35515 sec. Last Updated: February 25, 2006 |
|
|
|
|
|
|